| Prime 90 | Prime 120 | |
| Width | 90mm | 120mm |
| 18650 Cells | 180 | 240 |
| Weight | 7.5kg/16.5 lbs | 8.5kg/18.7 lbs |
| Motor | up to 3 kWatt | up to 3 kWatt |
| Carrying capacity | 120 kg / 264 lbs | 120 kg / 264 lbs |
| Front shocks | 100-200mm | 100-200mm |
| Rear shocks | 160-242mm | 160-242mm |
| Wheels | up to 720mm (26×4.0") | up to 720mm (26×4.0") |
| Dropouts | 145/155mm | 145/155mm |
| Wheel base | 1230mm | 1230mm |
| Breaks | 160-203mm | 160-203mm |
| Bottom bracket | 68x122mm | 100×151-161mm |
| Seat | 30.8mm | 30.8mm |
| Head tube | 1 1/8" | 1 1/8" |
| Leverage ratio | 1/4.2 | 1/4.2 |
| Rake | 20-30° | 20-30° |






























































