| Heavy | |
| Width | 160mm |
| 18650 Cells | 660 |
| Weight | 14kg/30.8 lbs |
| Motor | up to 10 kWatt |
| Carrying capacity | 200 kg / 4400 lbs |
| Front shocks | 100-200mm |
| Rear shocks | 160-320mm |
| Wheels | up to 720mm (26×4.0") |
| Dropouts | 155mm |
| Wheel base | 1280mm |
| Breaks | 160-203mm |
| Bottom bracket | 100×151-161mm |
| Seat | 30.8mm or moto |
| Head tube | 1 1/8" |
| Leverage ratio | 1/3 or 1/3.4 |
| Rake | 20-30° |




